Who will be the #1 pick in the 2016 NFL draft?
Started
Dec 08, 2015 08:56PM UTC
Closed Apr 28, 2016 10:00PM UTC
Closed Apr 28, 2016 10:00PM UTC
Challenges
Tags
| Possible Answer | Correct? | Final Crowd Forecast |
|---|---|---|
| Joey Bosa | 16% | |
| Paxton Lynch | 3% | |
| Laremy Tunsil | 3% | |
| Jared Goff | 34% | |
| Ronnie Stanley | 3% | |
| Robert Nkemdiche | 3% | |
| Jalen Ramsey | 0% | |
| Myles Jack | 2% | |
| Jaylon Smith | 2% | |
| Laquon Treadwell | 2% | |
| A'Shawn Robinson | 2% | |
| Vernon Hargreaves III | 1% | |
| Mackensie Alexander | 1% | |
| Connor Cook | 7% | |
| Jack Conklin | 1% | |
| Ezekiel Elliott | 1% | |
| Other | 21% |
Crowd Forecast Profile
| Participation Level | |
|---|---|
| Number of Forecasters | 11 |
| Average for questions older than 6 months: 3 | |
| Number of Forecasts | 64 |
| Average for questions older than 6 months: 10 | |
| Accuracy | |
|---|---|
| Participants in this question vs. all forecasters | worse than average |