When will the Golden State Warriors lose their first game of the season?
Started
Nov 23, 2015 03:53PM UTC
Closed Dec 13, 2015 03:52AM UTC
Closed Dec 13, 2015 03:52AM UTC
Challenges
Possible Answer | Correct? | Final Crowd Forecast |
---|---|---|
Tue, Nov 24 vs Los Angeles | 16% | |
Fri, Nov 27 @ Phoenix | 21% | |
Sat, Nov 28 vs Sacramento | 13% | |
Mon, Nov 30 @ Utah | 8% | |
Wed, Dec 2 @ Charlotte | 5% | |
Sat, Dec 5 @ Toronto | 17% | |
Sun, Dec 6 @ Brooklyn | 4% | |
Tue, Dec 8 @ Indiana | 59% | |
Fri, Dec 11 @ Boston | 18% | |
Sat, Dec 12 @ Milwaukee | 49% | |
Wed, Dec 16 vs Phoenix | 3% | |
Not before 12/16 or Undefeated | 31% |
Crowd Forecast Profile
Participation Level | |
---|---|
Number of Forecasters | 6 |
Average for questions older than 6 months: 3 | |
Number of Forecasts | 19 |
Average for questions older than 6 months: 10 |
Accuracy | |
---|---|
There are not enough forecasters in this question to generate an accuracy profile. |